| Component | Per month |
|---|---|
| Application + database server โ runs CRM, dashboards, onboarding & AI; holds all 1,800 churches' data (16โ32GB, scales up as usage grows) | R4,500 |
| Object storage (S3) โ documents, proof of milestones, media | R500 |
| CDN โ fast delivery of church sites & dashboards nationwide | R500 |
| Backups & data transfer | R600 |
| Hosting subtotal | R6,100 / mo |
| Service | Cost |
|---|---|
| AI / LLM (DeepSeek) โ the assistant & national command-centre (usage-based; grows with activity) | R2,000 / mo |
| Domain & SSL โ solune.co.za + all church subdomains | R200 / mo |
| WhatsApp โ current linked-device tool now; official Business API added when volume is proven | R0 (for now) |
| Payments (Yoco) โ only when money is collected (R350 / R3,500) | ~2.7% per transaction |
| Integrations subtotal (fixed) | R2,200 / mo |
| Item | Why | Cost |
|---|---|---|
| MacBook | Development + required to build & ship iOS apps | R10,000 |
| iPhone โ test device | Test the app on real iOS | R6,000 |
| Android phone โ test device | Test the app on real Android | R4,000 |
| 2ร Monitor (split-view) | Code + app/dashboard side-by-side | R5,000 |
| Equipment total | R25,000 |
How it scales: church count (1,800) is handled by one efficient database โ it's concurrent usage that drives infrastructure, not the number of churches. As more officers and members are active at once, we add a second server and a managed database (โ R4,000/mo) โ added only when real load calls for it.
Optional, phased per rollout: per-church email mailboxes and VoIP landlines (the flyer offer) are added per church as they go live โ billed per church, not upfront.
Indicative ยท ZAR ex-VAT ยท AWS af-south-1 (Cape Town) ยท prepared by Soulune.